SAB 101
Single Phase, 2 Wire prepaid meter – accurate and robust.
Product Specifications
SAB101 Product Specifications
| Voltage | 240 V |
|---|---|
| Frequency | 50 Hz |
| Accuracy | Class 1.0 |
| Current | 5(60) A |
| Starting Current | 0.004lb (Class 1.0) |
| Communication | PLC, Optical Port |
| Burden in Voltage | 2W, 10VA |
| Burden in Current | 2.5VA |
| Display Type | LCD |
| Measuring Energy | 0–999999.99 kWh |
| Digits | (6+4, 7+3, 8+2, 9+1) |
| Battery Capacity | 1200mAh |
| RTC Battery | 3.6 VDC |
| Data Storage | 10 years |
| Operating Temperature | -40°C to +70°C |
| Humidity | 95% |
SAB 101